Online message
| Model | BC570-S | BC570-M | BC570-L | BC570-XL |
|---|---|---|---|---|
| Processing Journey | ||||
| X-axis | 3000-6000mm | 6000-12000mm | 12000-40000mm | 40000-60000mm |
| Y-axis | 1000-3500mm | 3000-6000mm | 5000-8000mm | |
| Z-axis | 800-1800mm | 1500-3000mm | 2000-3000mm | |
| A-axis | ±110° | ±110° | ±110° | ±110° |
| C-axis | ±270° | ±360° | ±360° | ±360° |
| Positioning accuracy | ||||
| X-axis | 0.025mm | 0.04mm | 0.09mm | 0.15mm |
| Y-axis | 0.02mm | 0.025mm | 0.03mm | |
| Z-axis | 0.015mm | 0.015mm | 0.02mm | |
| Repeatability | ||||
| X-axis | 0.015mm | 0.02mm | 0.045mm | 0.075mm |
| Y-axis | 0.01mm | 0.015mm | 0.015mm | |
| Z-axis | 0.007mm | 0.007mm | 0.01mm | |
| feed rate | ||||
| Maximum fast movement speed in X/Y/Z directions | X/Y: 60m/min; Z: 45m/min | X/Y: 30m/min; Z: 40m/min | ||
| A/C Maximum Fast Movement Speed | 21600deg/min | |||
| X/Y/Z acceleration | 3m/s² | 2m/s² | 1.5m/s² | |
| A/C acceleration | 800deg/s² | |||
| spindle | ||||
| spindle taper | HSK A63 | |||
| Maximum speed | 24000rpm | |||
| Lubrication method | Grease lubrication | |||
| Power (S1/S6) | 20/26Kw | 42/50Kw | ||
| Torque (S1/S6) | 27/44Nm | 66.9/83.8Nm | ||
| Tool magazine | ||||
| Tool pockets | 20, 24, 33 or customized as needed | |||
| Maximum diameter of the cutting tool | 60mm | |||
| Maximum length of cutting tool | 300mm | |||
| Maximum weight of the knife | 8kg | |||
Online message