Online message
| Model | BC570-S | BC570-M | BC570-L | BC570-XL |
|---|---|---|---|---|
| Processing Journey | ||||
| X-axis | 3000-6000mm | 6000-12000mm | 12000-40000mm | 40000-50000mm |
| Y-axis | 1000-3500mm | 3000-6000mm | 4000-9000mm | |
| Z-axis | 800-1800mm | 1500-3000mm | 1500-3000mm | |
| A-axis | ±110° | ±110° | ±110° | ±110° |
| C-axis | ±270° | ±360° | ±360° | ±360° |
| Positioning accuracy | ||||
| X-axis | 0.025mm | 0.04mm | 0.06mm | 0.1mm |
| Y-axis | 0.02mm | 0.025mm | 0.03mm | 0.05mm |
| Z-axis | 0.015mm | 0.015mm | 0.02mm | 0.03mm |
| A and C axes | 15 arcsec/full stroke | |||
| Repeatability | ||||
| X-axis | 0.015mm | 0.02mm | 0.03mm | 0.05mm |
| Y-axis | 0.01mm | 0.015mm | 0.015mm | 0.025mm |
| Z-axis | 0.007mm | 0.007mm | 0.01mm | 0.015mm |
| A and C axes | 8arcsec/Full Journey | |||
| Cutting feed rate | ||||
| X/Y | 60m/min | 30m/min | ||
| Z | 45m/min | 20m/min | ||
| A/C | 3600deg/min | |||
| Fast movement speed | ||||
| X/Y | 60m/min | |||
| Z | 40m/min | |||
| A/C | 14400deg/min |
|||
| spindle | ||||
| spindle taper | HSK A63 | |||
| Maximum speed | 24000rpm | |||
| Lubrication method | Grease lubrication | |||
| Power (S1/S6) | 20/26Kw | 42/50Kw | ||
| Torque (S1/S6) | 27/44Nm | 66.9/83.8Nm | ||
| Tool magazine | ||||
| Tool pockets | 20, 24, 33 or customized as needed | |||
| Automatic tool change time | 30 seconds (knife against knife) | |||
| Maximum diameter of the cutting tool | 60mm | |||
| Maximum length of cutting tool | 250mm | |||
| Maximum weight of the knife | 7kg | |||
Online message